White Aluminum Oxide Abrasives for Grinding Polishing Wheel
Get Latest PricePayment Type: | L/C,D/P,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Shanghai Port,Qingdao Port,Ningbo Port |
Payment Type: | L/C,D/P,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Shanghai Port,Qingdao Port,Ningbo Port |
Brand: HengTai
Customization: Available
Selling Units | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Product Name | White Fused Alumina | ||||||||||||
Overview
| White Fused Alumina is generated by the fusion of high purity Bayer processed alumina in electric arc furnaces at approximately 2,050 degrees Celsius. It is characterized by a uniform particle size distribution, low magnetic substance content, high bulk density, exceptional toughness, and optimal cleanliness. | ||||||||||||
White Fused Alumina Macro Grit
| CHEMICAL COMPOSITION | ||||||||||||
Grit | Al2O3(%) | Na2O(%) | SiO2(%) | Fe2O3(%) | |||||||||
F12-F80 | ≥99.60 | ≤0.3 | 0.03-0.05 | 0.01-0.05 | |||||||||
F90-F150 | ≥99.35 | ≤0.35 | 0.03-0.05 | 0.01-0.05 | |||||||||
F180-F220 | ≥98.60 | ≤0.40 | 0.03-0.05 | 0.01-0.05 | |||||||||
APPLICATION | · Bonded Abrasives · Sandblasting, lapping, and polishing media · Laminating flooring · Anti-slip material | ||||||||||||
White Fused Alumina Micro Powder
| CHEMICAL COMPOSITION | ||||||||||||
Al2O3(%) | Fe2O3(%) | SiO2(%) | Na2O(%) | ||||||||||
>99.3 | <0.03 | <0.03 | <0.35 | ||||||||||
AVAILABLE SIZES | · FEPA Standard: F240-F2500 · JIS Standard: #24-#8000 | ||||||||||||
APPLICATION | · Grinding and Polishing · Sand Blasting · Precision Ceramics, Precision Casting/Foundry Sand · Aluminium Oxide Coatin | ||||||||||||
White Fused Alumina For Refractory
| CHEMICAL COMPOSITION | ||||||||||||
Available Size | Al2O3(%) | Na2O(%) | SiO2(%) | Fe2O3(%) | |||||||||
0-1mm | ≥99.3 | ≤0.3 | ≤0.06 | <0.05 | |||||||||
1-3mm | ≥99.3 | ≤0.3 | ≤0.06 | <0.05 | |||||||||
3-5mm | ≥99.3 | ≤0.3 | ≤0.06 | <0.05 | |||||||||
5-8mm | ≥99.3 | ≤0.3 | ≤0.06 | <0.05 | |||||||||
8-12mm | ≥99.3 | ≤0.3 | ≤0.06 | <0.05 | |||||||||
180#-0 | ≥99 | ≤0.3 | ≤0.1 | <0.03 | |||||||||
APPLICATION | · Unshaped refractory materials like ladle pouring material, ramming materials and lining material · Shaped refractory products, like alumina bricks | ||||||||||||
Note | Special sizes are available upon request |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.